perm filename FOO.FOO[E,ALS] blob sn#169584 filedate 1975-07-18 generic text, type T, neo UTF8
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

0        |   416371,,546612   |   SETMM 7,@-231166(11)     |   COMME
1        |   472504,,13100    |   ORCBM 12,13100(4)        |   NT āŠ— 
2        |   201012,,640630   |   MOVEI -137150(12)        |     VAL
3        |   446104,,30140    |   EQVM 2,30140(4)          |   ID 00
4        |   301406,,720240   |   CAIL 10,-57540(6)        |   007 P
5        |   406170,,551432   |   ANDM 3,@-226346(10)      |   AGES<15>
6        |   52064,,51212     |    1,@51212(4)             |   <12>C RE
7        |   415004,,50202    |   SETMI 50202(4)           |   C  PA
10       |   436124,,20100    |   IORM 2,@20100(4)         |   GE   
11       |   422132,,341644   |   ANDCMM 2,@341644(12)     |   DESCR
12       |   446412,,444636   |   EQVM 10,-333142(12)      |   IPTIO
13       |   470321,,241540   |   ORCB 6,@241540(1)        |   N<15><12>C0
14       |   301406,,30500    |   CAIL 10,30500(6)         |   0001 
15       |   301406,,30142    |   CAIL 10,30142(6)         |   00001
16       |   64250,,330140    |   INBUF 5,330140(10)       |   <15><12>C00
17       |   301406,,220140   |   CAIL 10,220140(6)        |   002 0
20       |   301406,,31022    |   CAIL 10,31022(6)         |   0002<11>
21       |   502030,,742500   |   HLLM @-35300(10)         |   PAGE 
22       |   311011,,444634   |   CAML -333144(11)         |   2 LIN
23       |   425006,,106424   |   SETAI 106424(6)          |   E 1<15><12>
24       |   415406,,30140    |   SETMI 10,30140(6)        |   C0000
25       |   321006,,30140    |   JUMPL 30140(6)           |   4 000
26       |   301461,,150302   |   CAIL 11,@150302(1)       |   03<11>Pa
27       |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
30       |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
31       |   304321,,241540   |   CAIA 6,@241540(1)        |   1<15><12>C0
32       |   301406,,32500    |   CAIL 10,32500(6)         |   0005 
33       |   301406,,30150    |   CAIL 10,30150(6)         |   00004
34       |   47414,,163712    |   CALLI 10,163712(14)      |   <11>page
35       |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
36       |   673124,,30432    |   TSOE 2,@30432(4)         |   ne 1<15>
37       |   52066,,30140     |    1,@30140(6)             |   <12>C000
40       |   301544,,30140    |   CAIL 13,30140(4)         |   06 00
41       |   301406,,504650   |   CAIL 10,-273130(6)       |   005<11>T
42       |   643236,,320322   |   TLCE 4,@320322(16)       |   his i
43       |   715016,,367732   |   BLKI 150,367732(16)      |   s som
44       |   625016,,462760   |   TLZA -315020(16)         |   e tex
45       |   721004,,72336    |   BLKI 210,72336(4)        |   t  to
46       |   203476,,472710   |   MOVES 11,@-305070(16)    |    stud
47       |   745016,,464312   |   BLKI 450,-313466(16)     |   y the
50       |   203416,,267704   |   MOVES 10,267704(16)      |    prob
51       |   663135,,571500   |   TLOE 2,@-206300(15)      |   lems 
52       |   677144,,45252    |   TSON 3,45252(4)          |   of JU
53       |   516504,,20356    |   HRLZM 12,20356(4)        |   ST  w
54       |   643135,,620330   |   TLCE 2,@-157450(15)      |   hen l
55       |   647354,,571500   |   TLCN 7,-206300(14)       |   ines 
56       |   627354,,427100   |   TLZN 7,-350700(14)       |   end. 
57       |   64250,,330140    |   INBUF 5,330140(10)       |   <15><12>C00
60       |   301407,,20140    |   CAIL 10,20140(7)         |   008 0
61       |   301406,,33022    |   CAIL 10,33022(6)         |   0006<11>
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

62       |   523137,,72100    |   HLLOS 2,@72100(17)       |   Text 
63       |   203515,,720350   |   MOVES 12,-57430(15)      |    to t
64       |   627476,,420100   |   TLZN 11,@-357700(16)     |   est  
65       |   452532,,352134   |   SETCAM 12,@352134(12)    |   JUST.
66       |   64250,,330140    |   INBUF 5,330140(10)       |   <15><12>C00
67       |   301407,,120140   |   CAIL 10,120140(7)        |   009 0
70       |   301406,,33422    |   CAIL 10,33422(6)         |   0007<11>
71       |   523137,,72100    |   HLLOS 2,@72100(17)       |   Text 
72       |   203515,,720100   |   MOVES 12,-57700(15)      |    to  
73       |   723136,,372100   |   BLKO 230,@372100(16)     |   test 
74       |   202252,,551650   |   MOVEM 5,-226130(12)      |    JUST
75       |   270321,,241540   |   ADD 6,@241540(1)         |   .<15><12>C0
76       |   301406,,130100   |   CAIL 10,130100(6)        |   0010 
77       |   426350,,446626   |   SETAM 7,-331152(10)      |   ENDMK
100      |   64250,,313166    |   INBUF 5,313166(10)       |   <15><12>CāŠ—;
101      |   64240,,0         |   INBUF 5,0                |   <15><12>
102      |   0,,0             |    0                       |   

177      |   0,,0             |    0                       |   
200      |   62410,,143612    |   GETSTS 10,143612(10)     |   <14>PAGE
201      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
202      |   472124,,30432    |   ORCBM 2,@30432(4)        |   NE 1<15>
203      |   52410,,143612    |    10,143612(10)           |   <12>PAGE
204      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
205      |   472124,,31032    |   ORCBM 2,@31032(4)        |   NE 2<15>
206      |   52414,,163712    |    10,163712(14)           |   <12>Page
207      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
210      |   472124,,31432    |   ORCBM 2,@31432(4)        |   NE 3<15>
211      |   52414,,163712    |    10,163712(14)           |   <12>Page
212      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
213      |   472124,,32032    |   ORCBM 2,@32032(4)        |   NE 4<15>
214      |   52414,,163712    |    10,163712(14)           |   <12>Page
215      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
216      |   472124,,32432    |   ORCBM 2,@32432(4)        |   NE 5<15>
217      |   52414,,163712    |    10,163712(14)           |   <12>Page
220      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
221      |   472124,,33032    |   ORCBM 2,@33032(4)        |   NE 6<15>
222      |   52414,,163712    |    10,163712(14)           |   <12>Page
223      |   201444,,46222    |   MOVEI 11,46222(4)        |    2 LI
224      |   472124,,33432    |   ORCBM 2,@33432(4)        |   NE 7<15>
225      |   52414,,163712    |    10,163712(14)           |   <12>Page
226      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
227      |   673124,,34032    |   TSOE 2,@34032(4)         |   ne 8<15>
230      |   52414,,163712    |    10,163712(14)           |   <12>Page
231      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
232      |   673124,,34432    |   TSOE 2,@34432(4)         |   ne 9<15>
233      |   53414,,163712    |    10,163712(14)           |   <12>page
234      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
235      |   673124,,30540    |   TSOE 2,@30540(4)         |   ne 10
236      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

237      |   625006,,220330   |   TLZA 220330(6)           |   e 2 l
240      |   647354,,520142   |   TLCN 7,-257636(14)       |   ine 1
241      |   304321,,250302   |   CAIA 6,@250302(1)        |   1<15><12>Pa
242      |   637124,,31100    |   TSZN 2,@31100(4)         |   ge 2 
243      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
244      |   305441,,505240   |   CAIGE 11,-272540(1)      |   12<15><12>P
245      |   607174,,520144   |   TLNN 3,@-257634(14)      |   age 2
246      |   203315,,167312   |   MOVES 6,167312(15)       |    line
247      |   201426,,306424   |   MOVEI 10,@306424(6)      |    13<15><12>
250      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
251      |   311015,,464734   |   CAML -313044(15)         |   2 lin
252      |   625006,,132032   |   TLZA 132032(6)           |   e 14<15>
253      |   52414,,163712    |    10,163712(14)           |   <12>Page
254      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
255      |   673124,,30552    |   TSOE 2,@30552(4)         |   ne 15
256      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
257      |   625006,,220330   |   TLZA 220330(6)           |   e 2 l
260      |   647354,,520142   |   TLCN 7,-257636(14)       |   ine 1
261      |   330321,,250302   |   SKIP 6,@250302(1)        |   6<15><12>Pa
262      |   637124,,31100    |   TSZN 2,@31100(4)         |   ge 2 
263      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
264      |   305561,,505240   |   CAIGE 13,@-272540(1)     |   17<15><12>P
265      |   607174,,520144   |   TLNN 3,@-257634(14)      |   age 2
266      |   203315,,167312   |   MOVES 6,167312(15)       |    line
267      |   201427,,6424     |   MOVEI 10,@6424(7)        |    18<15><12>
270      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
271      |   311015,,464734   |   CAML -313044(15)         |   2 lin
272      |   625006,,134432   |   TLZA 134432(6)           |   e 19<15>
273      |   53414,,163712    |    10,163712(14)           |   <12>page
274      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
275      |   673124,,31140    |   TSOE 2,@31140(4)         |   ne 20
276      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
277      |   625006,,220330   |   TLZA 220330(6)           |   e 2 l
300      |   647354,,520144   |   TLCN 7,-257634(14)       |   ine 2
301      |   304321,,250302   |   CAIA 6,@250302(1)        |   1<15><12>Pa
302      |   637124,,31100    |   TSZN 2,@31100(4)         |   ge 2 
303      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
304      |   311441,,505240   |   CAML 11,-272540(1)       |   22<15><12>P
305      |   607174,,520144   |   TLNN 3,@-257634(14)      |   age 2
306      |   203315,,167312   |   MOVES 6,167312(15)       |    line
307      |   201446,,306424   |   MOVEI 11,306424(6)       |    23<15><12>
310      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
311      |   311015,,464734   |   CAML -313044(15)         |   2 lin
312      |   625006,,232032   |   TLZA 232032(6)           |   e 24<15>
313      |   52414,,163712    |    10,163712(14)           |   <12>Page
314      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
315      |   673124,,31152    |   TSOE 2,@31152(4)         |   ne 25
316      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
317      |   625006,,220330   |   TLZA 220330(6)           |   e 2 l
320      |   647354,,520144   |   TLCN 7,-257634(14)       |   ine 2
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

321      |   330321,,250302   |   SKIP 6,@250302(1)        |   6<15><12>Pa
322      |   637124,,31100    |   TSZN 2,@31100(4)         |   ge 2 
323      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
324      |   311561,,505240   |   CAML 13,@-272540(1)      |   27<15><12>P
325      |   607174,,520144   |   TLNN 3,@-257634(14)      |   age 2
326      |   203315,,167312   |   MOVES 6,167312(15)       |    line
327      |   201447,,6424     |   MOVEI 11,6424(7)         |    28<15><12>
330      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
331      |   311015,,464734   |   CAML -313044(15)         |   2 lin
332      |   625006,,234432   |   TLZA 234432(6)           |   e 29<15>
333      |   52414,,163712    |    10,163712(14)           |   <12>Page
334      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
335      |   673124,,31540    |   TSOE 2,@31540(4)         |   ne 30
336      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
337      |   625006,,220330   |   TLZA 220330(6)           |   e 2 l
340      |   647354,,520146   |   TLCN 7,-257632(14)       |   ine 3
341      |   304321,,250302   |   CAIA 6,@250302(1)        |   1<15><12>Pa
342      |   637124,,31100    |   TSZN 2,@31100(4)         |   ge 2 
343      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
344      |   315441,,505240   |   CAMGE 11,-272540(1)      |   32<15><12>P
345      |   607174,,520144   |   TLNN 3,@-257634(14)      |   age 2
346      |   203315,,167312   |   MOVES 6,167312(15)       |    line
347      |   201466,,706424   |   MOVEI 11,@-71354(6)      |    37<15><12>
350      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
351      |   311015,,464734   |   CAML -313044(15)         |   2 lin
352      |   625006,,334032   |   TLZA 334032(6)           |   e 38<15>
353      |   52414,,163712    |    10,163712(14)           |   <12>Page
354      |   201444,,66322    |   MOVEI 11,66322(4)        |    2 li
355      |   673124,,31562    |   TSOE 2,@31562(4)         |   ne 39
356      |   64246,,131146    |   INBUF 5,131146(6)        |   <15><12>123
357      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
360      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
361      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
362      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
363      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
364      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
365      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
366      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
367      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
370      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
371      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
372      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
373      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
374      |   345006,,131146   |   AOJGE 131146(6)          |   9 123
375      |   321526,,633560   |   JUMPL 12,@-144220(6)     |   45678
376      |   345001,,505142   |   AOJGE -272636(1)         |   9 <15><12>1
377      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
400      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
401      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
402      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

403      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
404      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
405      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
406      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
407      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
410      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
411      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
412      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
413      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
414      |   335607,,120142   |   SKIPGE 14,120142(7)      |   789 1
415      |   311466,,432554   |   CAML 11,@-345224(6)      |   23456
416      |   335607,,120032   |   SKIPGE 14,120032(7)      |   789 <15>
417      |   51426,,231550    |    10,@231550(6)           |   <12>1234
420      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
421      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
422      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
423      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
424      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
425      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
426      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
427      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
430      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
431      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
432      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
433      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
434      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
435      |   201426,,231550   |   MOVEI 10,@231550(6)      |    1234
436      |   325546,,734162   |   JUMPGE 13,-43616(6)      |   56789
437      |   200321,,230544   |   MOVE 6,@230544(1)        |    <15><12>12
440      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
441      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
442      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
443      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
444      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
445      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
446      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
447      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
450      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
451      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
452      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
453      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
454      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
455      |   341624,,30544    |   AOJL 14,@30544(4)        |   89 12
456      |   315506,,533156   |   CAMGE 12,-244622(6)      |   34567
457      |   341624,,6424     |   AOJL 14,@6424(4)         |   89 <15><12>
460      |   0,,0             |    0                       |   

577      |   0,,0             |    0                       |   
600      |   316414,,163712   |   CAMN 10,163712(14)       |   3Page
601      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

602      |   673124,,30432    |   TSOE 2,@30432(4)         |   ne 1<15>
603      |   52414,,163712    |    10,163712(14)           |   <12>Page
604      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
605      |   673124,,31032    |   TSOE 2,@31032(4)         |   ne 2<15>
606      |   52414,,163712    |    10,163712(14)           |   <12>Page
607      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
610      |   673124,,31432    |   TSOE 2,@31432(4)         |   ne 3<15>
611      |   52414,,163712    |    10,163712(14)           |   <12>Page
612      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
613      |   673124,,32032    |   TSOE 2,@32032(4)         |   ne 4<15>
614      |   52414,,163712    |    10,163712(14)           |   <12>Page
615      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
616      |   673124,,32432    |   TSOE 2,@32432(4)         |   ne 5<15>
617      |   52414,,163712    |    10,163712(14)           |   <12>Page
620      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
621      |   673124,,33032    |   TSOE 2,@33032(4)         |   ne 6<15>
622      |   52414,,163712    |    10,163712(14)           |   <12>Page
623      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
624      |   673124,,33432    |   TSOE 2,@33432(4)         |   ne 7<15>
625      |   52414,,163712    |    10,163712(14)           |   <12>Page
626      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
627      |   673124,,34032    |   TSOE 2,@34032(4)         |   ne 8<15>
630      |   52414,,163712    |    10,163712(14)           |   <12>Page
631      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
632      |   673124,,34432    |   TSOE 2,@34432(4)         |   ne 9<15>
633      |   52414,,163712    |    10,163712(14)           |   <12>Page
634      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
635      |   673124,,30540    |   TSOE 2,@30540(4)         |   ne 10
636      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
637      |   625006,,320330   |   TLZA 320330(6)           |   e 3 l
640      |   647354,,520142   |   TLCN 7,-257636(14)       |   ine 1
641      |   304321,,250302   |   CAIA 6,@250302(1)        |   1<15><12>Pa
642      |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
643      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
644      |   305441,,505240   |   CAIGE 11,-272540(1)      |   12<15><12>P
645      |   607174,,520146   |   TLNN 3,@-257632(14)      |   age 3
646      |   203315,,167312   |   MOVES 6,167312(15)       |    line
647      |   201426,,306424   |   MOVEI 10,@306424(6)      |    13<15><12>
650      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
651      |   315015,,464734   |   CAMGE -313044(15)        |   3 lin
652      |   625006,,132032   |   TLZA 132032(6)           |   e 14<15>
653      |   52414,,163712    |    10,163712(14)           |   <12>Page
654      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
655      |   673124,,30552    |   TSOE 2,@30552(4)         |   ne 15
656      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
657      |   625006,,320330   |   TLZA 320330(6)           |   e 3 l
660      |   647354,,520142   |   TLCN 7,-257636(14)       |   ine 1
661      |   330321,,250302   |   SKIP 6,@250302(1)        |   6<15><12>Pa
662      |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
663      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

664      |   305561,,505240   |   CAIGE 13,@-272540(1)     |   17<15><12>P
665      |   607174,,520146   |   TLNN 3,@-257632(14)      |   age 3
666      |   203315,,167312   |   MOVES 6,167312(15)       |    line
667      |   201427,,6424     |   MOVEI 10,@6424(7)        |    18<15><12>
670      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
671      |   315015,,464734   |   CAMGE -313044(15)        |   3 lin
672      |   625006,,134432   |   TLZA 134432(6)           |   e 19<15>
673      |   52414,,163712    |    10,163712(14)           |   <12>Page
674      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
675      |   673124,,31140    |   TSOE 2,@31140(4)         |   ne 20
676      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
677      |   625006,,320330   |   TLZA 320330(6)           |   e 3 l
700      |   647354,,520144   |   TLCN 7,-257634(14)       |   ine 2
701      |   304321,,250302   |   CAIA 6,@250302(1)        |   1<15><12>Pa
702      |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
703      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
704      |   311441,,505240   |   CAML 11,-272540(1)       |   22<15><12>P
705      |   607174,,520146   |   TLNN 3,@-257632(14)      |   age 3
706      |   203315,,167312   |   MOVES 6,167312(15)       |    line
707      |   201446,,306424   |   MOVEI 11,306424(6)       |    23<15><12>
710      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
711      |   315015,,464734   |   CAMGE -313044(15)        |   3 lin
712      |   625006,,232032   |   TLZA 232032(6)           |   e 24<15>
713      |   52414,,163712    |    10,163712(14)           |   <12>Page
714      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
715      |   673124,,31152    |   TSOE 2,@31152(4)         |   ne 25
716      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
717      |   625006,,320330   |   TLZA 320330(6)           |   e 3 l
720      |   647354,,520144   |   TLCN 7,-257634(14)       |   ine 2
721      |   330321,,250302   |   SKIP 6,@250302(1)        |   6<15><12>Pa
722      |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
723      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
724      |   311561,,505240   |   CAML 13,@-272540(1)      |   27<15><12>P
725      |   607174,,520146   |   TLNN 3,@-257632(14)      |   age 3
726      |   203315,,167312   |   MOVES 6,167312(15)       |    line
727      |   201447,,6424     |   MOVEI 11,6424(7)         |    28<15><12>
730      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
731      |   315015,,464734   |   CAMGE -313044(15)        |   3 lin
732      |   625006,,234432   |   TLZA 234432(6)           |   e 29<15>
733      |   52414,,163712    |    10,163712(14)           |   <12>Page
734      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
735      |   673124,,31540    |   TSOE 2,@31540(4)         |   ne 30
736      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
737      |   625006,,320330   |   TLZA 320330(6)           |   e 3 l
740      |   647354,,520146   |   TLCN 7,-257632(14)       |   ine 3
741      |   304321,,250302   |   CAIA 6,@250302(1)        |   1<15><12>Pa
742      |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
743      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
744      |   315441,,505240   |   CAMGE 11,-272540(1)      |   32<15><12>P
745      |   607174,,520146   |   TLNN 3,@-257632(14)      |   age 3
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

746      |   203315,,167312   |   MOVES 6,167312(15)       |    line
747      |   201466,,306424   |   MOVEI 11,@306424(6)      |    33<15><12>
750      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
751      |   315015,,464734   |   CAMGE -313044(15)        |   3 lin
752      |   625006,,332032   |   TLZA 332032(6)           |   e 34<15>
753      |   52414,,163712    |    10,163712(14)           |   <12>Page
754      |   201464,,66322    |   MOVEI 11,@66322(4)       |    3 li
755      |   673124,,31552    |   TSOE 2,@31552(4)         |   ne 35
756      |   64252,,60716     |   INBUF 5,60716(12)        |   <15><12>Pag
757      |   625006,,320330   |   TLZA 320330(6)           |   e 3 l
760      |   647354,,520146   |   TLCN 7,-257632(14)       |   ine 3
761      |   330321,,250302   |   SKIP 6,@250302(1)        |   6<15><12>Pa
762      |   637124,,31500    |   TSZN 2,@31500(4)         |   ge 3 
763      |   663235,,662500   |   TLOE 4,@-115300(15)      |   line 
764      |   315561,,505240   |   CAMGE 13,@-272540(1)     |   37<15><12>P
765      |   607174,,520146   |   TLNN 3,@-257632(14)      |   age 3
766      |   203315,,167312   |   MOVES 6,167312(15)       |    line
767      |   201467,,6424     |   MOVEI 11,@6424(7)        |    38<15><12>
770      |   503034,,762500   |   HLLS @-15300(14)         |   Page 
771      |   315015,,464734   |   CAMGE -313044(15)        |   3 lin
772      |   625006,,334432   |   TLZA 334432(6)           |   e 39<15>
773      |   52410,,143612    |    10,143612(10)           |   <12>PAGE
774      |   201464,,46222    |   MOVEI 11,@46222(4)       |    3 LI
775      |   472124,,32140    |   ORCBM 2,@32140(4)        |   NE 40
776      |   64240,,0         |   INBUF 5,0                |   <15><12>
777      |   0,,0             |    0                       |   
1000     |   63414,,163712    |   STATZ 10,163712(14)      |   <14>page
1001     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1002     |   673124,,30432    |   TSOE 2,@30432(4)         |   ne 1<15>
1003     |   53414,,163712    |    10,163712(14)           |   <12>page
1004     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1005     |   673124,,31032    |   TSOE 2,@31032(4)         |   ne 2<15>
1006     |   53414,,163712    |    10,163712(14)           |   <12>page
1007     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1010     |   673124,,31432    |   TSOE 2,@31432(4)         |   ne 3<15>
1011     |   53414,,163712    |    10,163712(14)           |   <12>page
1012     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1013     |   673124,,32032    |   TSOE 2,@32032(4)         |   ne 4<15>
1014     |   53414,,163712    |    10,163712(14)           |   <12>page
1015     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1016     |   673124,,32432    |   TSOE 2,@32432(4)         |   ne 5<15>
1017     |   52410,,143612    |    10,143612(10)           |   <12>PAGE
1020     |   201504,,46222    |   MOVEI 12,46222(4)        |    4 LI
1021     |   472124,,33032    |   ORCBM 2,@33032(4)        |   NE 6<15>
1022     |   53414,,163712    |    10,163712(14)           |   <12>page
1023     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1024     |   673124,,33432    |   TSOE 2,@33432(4)         |   ne 7<15>
1025     |   53414,,163712    |    10,163712(14)           |   <12>page
1026     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1027     |   673124,,34032    |   TSOE 2,@34032(4)         |   ne 8<15>
LOC      |   OCTAL HALFWORD   |   INSTRUCTION              |   ASCII

1030     |   53414,,163712    |    10,163712(14)           |   <12>page
1031     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1032     |   673124,,34432    |   TSOE 2,@34432(4)         |   ne 9<15>
1033     |   53414,,163712    |    10,163712(14)           |   <12>page
1034     |   201504,,66322    |   MOVEI 12,66322(4)        |    4 li
1035     |   673124,,30540    |   TSOE 2,@30540(4)         |   ne 10
1036     |   64256,,60716     |   INBUF 5,60716(16)        |   <15><12>pag
